Village & Panchayats
Sub Division | Block Name | Panchayats | Villages |
---|---|---|---|
Bhubaneswar | Bhubaneswar | 20 | 121 |
Balianta | 16 | 97 | |
Balipatana | 17 | 88 | |
Jatni | 15 | 111 | |
Khordha | Khordha | 22 | 131 |
Begunia | 21 | 167 | |
Bolagarh | 19 | 235 | |
Banapur | 17 | 256 | |
Tangi | 26 | 211 | |
Chilika | 17 | 138 |
Download Village List(PDF,283 KB)
Sl No. | Name of Block | Name of G.P. |
---|---|---|
1 | Khordha | Garhhaldia |
Keranga | ||
Barasahi | ||
Mallipur | ||
Tangiapada | ||
Pubusahi | ||
Nialipada Arjunpur | ||
Palatotapada | ||
Bangida | ||
Kaipadar | ||
Bajapur | ||
Baniatangi | ||
Nijigarhtapanga | ||
Kanapur | ||
Dhaulimunha | ||
Brajamohanpur | ||
Naranagarh | ||
Godipada | ||
Jankia | ||
Golabai Sasan | ||
Orabarasingh | ||
Kurudhamal | ||
2 | Begunia | Kantabada |
Badaberena | ||
Pangarsingh | ||
Podadiha | ||
Sarua | ||
Baghamari | ||
Simore | ||
Begunia | ||
Radhakantapur | ||
Dingar | ||
Durgapur | ||
Kunjuri | ||
Rautapada | ||
Gadamanitri | ||
Govindapur | ||
Deuli | ||
Botalama | ||
Sagadabhanga | ||
Siko | ||
Haja | ||
Hirapur | ||
3 | Bolgarh | Kalanga |
Daleisahi | ||
Fasioda | ||
Bolagad | ||
Khanguria | ||
Dabardhuapatna | ||
Badakumari | ||
Bankoidesh | ||
Sagaragaon | ||
Arikama | ||
Dhalapathar | ||
Gediapalli | ||
Manibandha | ||
Asaraladal | ||
Pichukuli | ||
Sanapadar | ||
Gopalpur | ||
Kadab | ||
Patapursasan | ||
4 | Tangi | Olasingh |
Chhanagiri | ||
Sarapari | ||
Badapokharia | ||
Rameswar | ||
Lendo | ||
Nirakarpur | ||
Dia | ||
Nuagarh | ||
Sararautapada | ||
Badapari | ||
Ramachandrapur | ||
Pariorada | ||
Kunjuri | ||
Kuhudi | ||
Tangi | ||
Sundarpur | ||
Mangalajodi | ||
Kantalabai | ||
Ujalagopinathur | ||
Bhusandapur | ||
Balipatapur | ||
Achutapurpatana | ||
Ratanpur | ||
Kamaguru | ||
Tankol | ||
5 | Chilika | Barkul |
Dungamal (CT) | ||
Nimikheta | ||
Atharbatia | ||
Singeswar | ||
Ankula | ||
Sananairi | ||
Haripur | ||
Biribadi | ||
Hatabaridiha | ||
Sorona | ||
Mansinghpur | ||
Chandeswar | ||
Jaripada | ||
Baulabandha | ||
Kalakaleswar | ||
Kumandala patana | ||
6 | Banpur | Damiabarabara |
Niladriprasad | ||
Deogaon | ||
Ayatapur | ||
Nachuni | ||
Moramori | ||
Kulei | ||
Gambharimunda | ||
Torasingh | ||
Narendrapur | ||
Galua | ||
Bheteswar | ||
Tumuraputsasan | ||
Bhabanipur | ||
Kumarangasasan | ||
Nandapur | ||
Bisnudiha | ||
7 | Jatni | Angarapada |
Chhatabara | ||
Madanpur | ||
Janla | ||
Gangapada | ||
Padanpur | ||
Haripur | ||
Taraboi | ||
Benapanjari | ||
Tirimal | ||
Chhanaghara | ||
Kantia | ||
Jamukoli | ||
Padhanasahi | ||
Panchupali | ||
8 | Bhubaneswar | Chandaka |
Raghunathpur | ||
Dadha | ||
Kalyanpur | ||
Barimunda | ||
Kalarahanga | ||
Daruthenga | ||
Andharua | ||
Malipada | ||
Mendhasala | ||
Tamando | ||
Nanput | ||
Ranasinghpur | ||
Basuaghai | ||
Lingipur | ||
Sisupalgarh | ||
Itipur | ||
Tikarapara | ||
Dhauli | ||
Kantabad | ||
9 | Balianta | Jagannathpur |
Balianta | ||
Benupur | ||
Bainchua | ||
Bhingarpur | ||
Sarakana | ||
Satyabhamapur | ||
Pratapsasan | ||
Jhinti Sasan | ||
Purohitpur | ||
Purunapradhan | ||
Kakarudrapur | ||
Prataprudrapur | ||
Bentapur | ||
Jayadev | ||
Umadeibrahmpur | ||
10 | Balipatna | Garedipanchan |
Athantara | ||
Majhihara | ||
Bhakarsahi | ||
Bhapur | ||
Guapur | ||
Turintira | ||
Pampalo | ||
Somanasasan | ||
Mukundadaspur | ||
Rajas | ||
Alisisasan | ||
Kurunjipur | ||
Deulidharpur | ||
Nariso | ||
Amanakud | ||
Marthapur |